Specification:
- Magnification: 38x
- Display Resolution: 1920 x 1080
- FOV: 33.4° – 1.1°(wide angel – long range)
- Ranging Range: 1200m
Technology Parameter
|
HD Camera |
Imaging device | 1/2.8″ Scan line by line CMOS |
| Pixel | 2,000,000 pixel | |
| Video resolution | 1920*1080 | |
| Frame rate | Support 25/30fps | |
| Zoom | 38X optical f6.6-250mm | |
| Field of view | 33.4° – 1.1°(wide angel – long range) | |
| Day&Night | IR-CUT double filter automatic switching, Color or Black&White | |
| Minimum illumination | Colors:0.01Lux | |
| Black & White:0.001Lux | ||
| Backlight | Support | |
| Video Compression | H.264,MJPEG | |
|
Laser |
Zoom lens | Angle 1.5°–60° |
| Lens drive | Stepping Motor | |
| Powerful | 8W | |
| Laser wavelength | 940nm±5nm | |
| Ranging
Mode |
Ranging range | 3-1200m |
| Laser wavelength | 905nm | |
| Angle measurement | -60-60 degree | |
| Error | 0.5m | |
| 4G transmission | Transmission frame rate | 1~30 fps |
| Return video resolution | 1080P /720p/VGA,Support back-end software to adjust resolution | |
| Image form | 1920*1080(Storage image transmission dual stream, dual HD) | |
| Video | Adaptive | |
| Storage | Built-in SD card,support:128G | |
| Wireless protocol | Support 4G (Full Net com) | |
| WiFi | Dedicated LAN client | |
|
Product |
Power | 24v 6.8AH Working time 16 hours(different use environmental with different times) |
| Size | 230mm*224mm*95mm | |
| Working temperature | -10℃-55℃ | |
| Weight | ≤3.5Kg | |
|
Display |
Touch Screen | Support |
| LCD | 5.5inch Resolution 1920*1080 HD Full Perspective | |
| Take photo | Support | |
| Take video | Photography resolution :1920*1080 | |
| Video/playback | All support image video recording ,support H264 code storage | |
| Storage | 32G | |
| Interface |
RJ45 |











































Reviews
There are no reviews yet.